The entry requirements shall be at least credit level passes in five subjects including English Language, Mathematics, Biology, Chemistry, and Physics. In addition, an acceptable pass in the University and Tertiary Institution Matriculation Examination (UTME) into 100 level is required. Candidates are expected to answer questions in Physics, Chemistry and Biology.
Expected duration for UTME candidates shall be 4 years.
Expected duration for Direct Entry (DE) shall be 3 years. Candidates with two A level passes (graded A-E) at the Advanced Level in relevant subjects (Biology, Botany and Chemistry) may undertake the three – year degree programme into 200-level.
Graduation Requirement
According to National Universities Commission (NUC) Benchmark Minimum Academic Standards for Undergraduate programme in Nigerian Universities (BMAS), students are required to complete a minimum of 120 units for Graduation, 60 of which must come from the student’s discipline.
Thus, for B.Sc. (Plant Biology), a student must pass a minimum of 135 credits and 104 Credits (for old courses) for a 4-year and 3-year degree programmes, respectively, or 140 credits and 108 Credits (for new courses) for a 4-year and 3-year degree programmes, respectively including all Compulsory and Required Courses.
UNDERGRADUATE PROGRAMME: Basic Admission Requirements and Expected Duration of the Programmes
The entry requirements shall be at least credit level passes in five subjects including English Language, Mathematics, Biology, Chemistry, and Physics. In addition, an acceptable pass in the University and Tertiary Institution Matriculation Examination (UTME) into 100 level is required. Candidates are expected to answer questions in Physics, Chemistry and Biology.
Expected duration for UTME candidates shall be 4 years.
Expected duration for Direct Entry (DE) shall be 3 years. Candidates with two A level passes
(graded A-E) at the Advanced Level in relevant subjects (Biology, Botany and Chemistry)
may undertake the three – year degree programme into 200-level.
Graduation Requirement
According to National Universities Commission (NUC) Benchmark Minimum Academic Standards for Undergraduate programme in Nigerian Universities (BMAS), students are required to complete a minimum of 120 units for Graduation, 60 of which must come from the student’s discipline.
Thus, for B.Sc. (Plant Biology), a student must pass a minimum of 138 credits and 104 Credits (for old courses) for a 4-year and 3-year degree programmes, respectively, or 140 credits and 108 or 110 Credits (for new courses) for a 4-year and 3-year degree programmes, respectively including all Compulsory and Required Courses.
POSTGRADUATE PROGRAMMES
At the postgraduate level, the Department offer courses leading to the award of the Postgraduate Diploma in Plant Biology (PGDPB), Master degree (M.Sc.), Doctoral degree (Ph.D.) and Master of Philosophy (M. Phil) degree programmes in Plant Biology.
LEVEL | SEMESTER | COURSE CODE | COURSE TITLE | CREDIT | STATUS | PREREQUISITE |
100 | HARMATTAN | PLB 101 | Cell Biology | 3 | Compulsory | |
ZLY 101 | Introductory Ecology | 2 | Required | |||
ZLY 103 | Introductory Animal Diversity | 2 | Required | |||
CHM 101 | General Physical Chemistry I | 3 | Required | |||
CHM 115 | General Practical Chemistry | 2 | Required | |||
PHY 115 | Mechanics and Properties of Matter | 2 | Required | |||
PHY 191 | Practical Physics | 1 | Required | |||
MAT 115 | Mathematics for Biosciences and Agriculture | 2 | Required | |||
GNS 111 | Use of English I | 2 | Required | |||
Total | 19 | |||||
RAIN | PLB 108 | Plant Diversity, Forms and Function | 3 | Compulsory | ||
ZLY 106 | Mammalian Forms and Functions | 2 | Required | |||
CHM 112 | General Organic Chemistry | 2 | Required | |||
CHM 116 | General Practical chemistry II | 1 | Required | |||
CHM 132 | General Inorganic Chemistry | 2 | Required | |||
PHY 142 | Atomic and Nuclear Physics | 2 | Required | |||
PHY 192 | Practical Physics II | 1 | Required | |||
MAT 116 | Mathematics for Biosciences and Agriculture | 2 | Required | |||
GNS 112 | Use of English II | 2 | Required | |||
Total | 17 | |||||
200 | HARMATTAN | PLB 201 | Introductory Genetics and Evolution | 3 | Compulsory | |
PLB 203 | Introductory Physiology | 3 | Compulsory | |||
ZLY 201 | Basic Invertebrate Zoology | 3 | Required | |||
CSC 111 | Introduction to Computer Science | 2 | Required | |||
BCH 211 | Introduction to Physical Biochemistry | 3 | Required | |||
CHM 213 | Basic Analytical Chemistry | 2 | Required | |||
CHM 235 | Basic Organic Chemistry | 3 | Required | |||
STA 201 | Statistics for Agriculture and Biological Sciences | 2 | Required | |||
GNS 211 | Philosophy, Logic and Nigerian Culture | 2 | Required | |||
*GNS 111 | Use of English I (For DE Students) | 2 | Required | |||
Total | 25 | |||||
RAIN | PLB 202 | Morphology and Systematics of Seed Plants | 3 | Compulsory | ||
PLB 204 | Systematics of Seedless Plants | 3 | Compulsory | |||
MCB 206 | Introductory Microbial Ecology | 3 | Required | |||
ZLY 202 | Basic Chordate Zoology | 3 | Required | |||
CHM 236 | Basic Inorganic Chemistry | 3 | Required | |||
GNS 212 | Introduction to Social Science and Citizenship | 2 | Required | |||
STA 204 | Statistics for Agriculture and Biological Sciences | 2 | Required | |||
GSE 202 | Introduction to Enterprenurship Skills | 2 | Required | |||
*GNS 112 | Use of English (For DE Students) | 2 | Required | |||
Total | 23 | |||||
300 | HARMATTAN | PLB 301 | Laboratory Practice in Botany | 2 | Compulsory | PLB 202 |
PLB 305 | Economic Botany | 3 | Compulsory | |||
PLB 307 | Introductory Plant Ecology | 3 | Compulsory | |||
PLB 313 | Plant Physiology | 3 | Compulsory | |||
PLB 315 | Plant Taxonomy | 3 | Compulsory | |||
MCB 313 | Mycology | 3 | Required | |||
GNS 311 | History and Philosophy of Science | 2 | Required | |||
GSE 311 | Introduction to Entrepreneurship Skill (Practical) | 2 | Required | |||
Total | 21 | |||||
PLB 311 | Algology | 2 | Elective | |||
PLB 317 | Recombinant Technology | 2 | Elective | |||
PLB 319 | Bryology | 2 | Elective | |||
MCB 319 | Virology | 2 | Elective | |||
ZLY 309 | Principle of Parasitology | 3 | Elective | |||
RAIN | PLB 388 | SIWES | 6 | Compulsory | ||
Total | 6 | |||||
400 | HARMATTAN | PLB 413 | Plant Ecology | 3 | Compulsory | |
PLB 423 | Principles of Plant Pathology | 2 | Compulsory | |||
PLB 425 | Genetic Analysis and Introductory Cytogenetics | 3 | Compulsory | |||
PLB 451 | Undergraduate Seminar | 2 | Compulsory | |||
PLB 499 | Research Project | 5 | Compulsory | |||
Total | 15 | |||||
PLB 403 | Plant Morphogenesis | 3 | Elective | |||
PLB 411 | Plant Breeding | 3 | Elective | |||
PLB 417 | Plants in Environmental Impact Assessments | 2 | Elective | |||
PLB 415 | Soil Science | 2 | Elective | |||
PLB 421 | Plants and Water Relations | 2 | Elective | |||
RAIN | PLB 406 | Plant Biochemistry | 3 | Compulsory | PLB 313 | |
PLB 408 | Molecular Biology | 2 | Compulsory | |||
PLB 414 | Conservation and Development of Forest Resources | 3 | Compulsory | PLB 315 | ||
PLB 422 | Plant Anatomy | 3 | Compulsory | PLB 202 | ||
PLB 424 | Plant Pathology | 3 | Compulsory | |||
PLB 426 | Cytogenetics | 3 | Compulsory | |||
GNS 312 | Digital Literacy Course | 1 | Required | |||
Total | 18 | |||||
CSC 218 | Computer Programming II | 2 | Elective | |||
PLB 312 | Bryology | 2 | Elective | |||
PLB 404 | Cell Ultrastructure | 2 | Elective | |||
PLB 410 | Palynology | 2 | Elective | |||
PLB 412 | Wood and its Industrial Utilization | 2 | Elective | PLB 315 | ||
PLB 418 | Biomimetics | 2 | Elective | |||
PLB 420 | Botany in Landscaping and Range Management | 2 | Elective |
Students are to register at least 10 credit units of elective courses in 300 and 400 Levels
EXTRA CURRICULUM ACTIVITIES
The Department of Plant Biology is all encompassing one that viewed life from all angles. One of such was demonstrated in encouraging and supporting the students to participate in some extra curriculum activities. The students of the Department are very active both in the academic and extra curriculum activities. In the recent years, our students have won many laurels which include the following:
Event | Organizer | Year | Position |
Quiz Competition (The Inter-Departmental Quiz Competition) | Nigerian Association of Science Students (NASS), Unilorin Chapter | 2010/2011 | 1st |
Quiz Competition (The Inter-Departmental Quiz Competition) | Nigerian Association of Science Students (NASS), Unilorin Chapter | 2013/2014 | 1st |
Debate Competition (The Inter-versity Debate Competition) | National Association of Botany Students (NABOS), Obafemi Awolowo University Chapter, Ile Ife, Osun State, Nigeria | 2014/2015 | 2nd |
Football (Dean’s Cup) | Faculty of Life Sciences Students’ Association | 2015/2016 | 1st |
Football (Dean’s Cup) | Faculty of Life Sciences Students’ Association | 2016/2017 | 1st |
Football (Unity Cup) | Faculty of Life Sciences Students’ Association | 2016/2017 | 2nd |
Football (Dean’s Cup) | Faculty of Life Sciences Students’ Association | 2017/2018 | 1st |
Football (Dean’s Cup) 300 Level students only | Faculty of Life Sciences Students’ Association | 2017/2018 | 1st |